Catalogue
Commodities
Dry commodities and fresh produce sourced across Malawi. Choose a commodity for its specification, or send one request covering several.
| No. | Commodity | Forms | Main harvest | Price | Order |
|---|---|---|---|---|---|
| 01 | Groundnuts Raw in-shell and shelled groundnuts, cleaned and graded before bagging. | Raw (in-shell), Shelled | March – May | MWK 125,000 per 50 kg bag In supply | Buy now |
| 02 | Rice Malawian rice, cleaned and sorted for wholesalers, processors and institutions. | Milled | April – June | MWK 140,000 per 50 kg bag In supply | Buy now |
| 03 | Maize Maize grain in bulk for millers, traders and institutional buyers. | Grain | April – June | MWK 45,000 per 50 kg bag In supply | Buy now |
| 04 | Soybeans Soybeans for oil extraction, animal feed and food processing. | Whole beans | April – May | MWK 60,000 per 50 kg bag In supply | Buy now |
| 05 | Pigeon peas Whole dry pigeon peas, cleaned and graded for export buyers. | Whole, dry | July – September | MWK 55,000 per 50 kg bag In supply | Buy now |
| 06 | Sugar beans Speckled sugar beans, sorted for size and colour. | Whole, dry | March – May | MWK 150,000 per 50 kg bag In supply | Buy now |
| 07 | Cowpeas Dry cowpeas in bulk for traders and food processors. | Whole, dry | March – May | MWK 100,000 per 50 kg bag In supply | Buy now |
| 08 | Fresh tomatoes Fresh tomatoes graded and packed to order for local and regional buyers. | Fresh, graded | Year-round | MWK 1,500 per kg On request | Buy now |
Harvest months are Malawi’s usual main season. Stock outside these months depends on storage; ask for current availability.
For buyers
Importers, processors, wholesalers and NGOs
Tell us the commodity, quantity, packaging and destination. We will confirm availability and send you a quotation.